Prize Money 2013
| Position | Category | Prize Money |
|---|---|---|
| 1st | OPEN | R 10 000.00 |
| 2nd | OPEN | R 7 500.00 |
| 3rd | OPEN | R 5 000.00 |
| 4th | OPEN | R 2 500.00 |
| 5th | OPEN | R 1 000.00 |
| 1st | Junior (15 - 19) | R 1 000.00 * |
| 2nd | Junior (Age 15 - 19) | R 750.00 * |
| 3rd | Junior (Age 15 - 19) | R 500.00 * |
| 1st | 35 - 39 | R 1 000.00 |
| 2nd | 35 - 39 | R 750.00 |
| 3rd | 35 - 39 | R 500.00 |
| 1st | 40 - 49 | R 1 000.00 |
| 2nd | 40 - 49 | R 750.00 |
| 3rd | 40 - 49 | R 500.00 |
| 1st | 50 - 59 | R 1 000.00 |
| 2nd | 50 - 59 | R 750.00 |
| 3rd | 50 - 59 | R 500.00 |
| 1st | 60+ | R 1 000.00 |
| 2nd | 60+ | R 750.00 |
| 3rd | 60+ | R 500.00 |
PLEASE NOTE - In the 10km event, Age Category tags MUST be worn on the front and back of your vest (clarly visible to other participants and officials) in order to qualify for age category prizes.
5km Prizes
| Position | Category | Prize Money |
|---|---|---|
| 1st | Age 9 to 11 | R 500.00 * |
| 2nd | Age 9 to 11 | R 300.00 * |
| 3rd | Age 9 to 11 |
R 200.00 *
|
| 1st | Age 12 - 14 | R 500.00 * |
| 2nd | Age 12 - 14 | R 300.00 * |
| 3rd | Age 12 to 14 | R 200.00 * |
* These prizes will be awarded as SPAR Vouchers.


